Ran out of Freedays?
The following rates are charged when you have run out of Freedays. In order to get more Freedays, you have to top up your account by buying credit.
Destination | EUR / min | Inc. VAT |
---|---|---|
Argentina (Landline) SuperDeal!** | 0.010 | 0.012 |
Australia (Landline) SuperDeal!** | 0.010 | 0.012 |
Canada (Landline) SuperDeal!** | 0.010 | 0.012 |
Canada (Mobile) SuperDeal!** | 0.010 | 0.012 |
China (Landline) SuperDeal!** | 0.020 | 0.023 |
China (Mobile) SuperDeal!** | 0.025 | 0.029 |
Cyprus (Landline) SuperDeal!** | 0.015 | 0.017 |
Czech Republic (Landline) SuperDeal!** | 0.020 | 0.023 |
Denmark (Landline) SuperDeal!** | 0.015 | 0.017 |
Denmark [non-EU-callerid] (Landline) SuperDeal!** | 0.015 | 0.017 |
Estonia (Landline) SuperDeal!** | 0.015 | 0.017 |
Estonia [non-EU-callerid] (Landline) SuperDeal!** | 0.015 | 0.017 |
Germany (Landline) SuperDeal!** | 0.015 | 0.017 |
Hungary (Landline) SuperDeal!** | 0.015 | 0.017 |
Ireland (Landline) SuperDeal!** | 0.015 | 0.017 |
Ireland [non-EU-callerid] (Landline) SuperDeal!** | 0.015 | 0.017 |
Italy (Landline) SuperDeal!** | 0.020 | 0.023 |
Italy [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
Luxembourg (Landline) SuperDeal!** | 0.015 | 0.017 |
Malaysia (Landline) SuperDeal!** | 0.015 | 0.017 |
Netherlands (Landline) SuperDeal!** | 0.020 | 0.023 |
New Zealand (Landline) | 0.012 | 0.014 |
Norway (Landline) SuperDeal!** | 0.015 | 0.017 |
Panama (Landline) SuperDeal!** | 0.020 | 0.023 |
Poland (Landline) SuperDeal!** | 0.015 | 0.017 |
Portugal (Landline) SuperDeal!** | 0.015 | 0.017 |
Puerto Rico (Landline) SuperDeal!** | 0.010 | 0.012 |
Singapore (Landline) SuperDeal!** | 0.010 | 0.012 |
Singapore (Mobile) SuperDeal!** | 0.010 | 0.012 |
Slovak Republic (Landline) SuperDeal!** | 0.020 | 0.023 |
Slovak Republic [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
South Korea (Landline) SuperDeal!** | 0.020 | 0.023 |
Spain (Landline) | 0.025 | 0.029 |
Sweden (Landline) SuperDeal!** | 0.015 | 0.017 |
United Kingdom (Landline) SuperDeal!** | 0.015 | 0.017 |
United States (Landline) | 0.010 | 0.012 |
United States (Mobile) SuperDeal!** | 0.010 | 0.012 |
Rates are charged in Eurocents per minute and calls are rounded up to next minute. All rights reserved. Rates are subjected to change without notice.
** VoipZoom reserves the right after a certain amount of calls to start charging the default rate.